To see SVG image, Please use a modern browser!

Pavilion

1 42.00° 12-36-60-84  
2 42.15° 08-16-32-40-56-64-80-88  
3 90.00° 96-24-48-72  
4 90.00° 12-36-60-84  
5 70.00° 96-24-48-72  
6 47.50° 04-20-28-44-52-68-76-92  

Crown

A 28.09° 02-22-26-46-50-70-74-94  
B 22.80° 05-19-29-43-53-67-77-91  
C 22.70° 12-36-60-84  
  0.00° Table  
D 40.00° 96-24-48-72